Today, February the 26, it is a month since I started trading Forex on a real money account, starting balance 1866.75 USD. If you have been following me for a while, you know that I spent a good deal of time investigating forex brokers on my own, going to non-commercial pages, (yes! go to the .org 's) because of all the fake and paid reviews out there. My initial venture can be read here and here. And I had said I would go with either OANDA or ATC Brokers but I didn't. And the reason is simple:
Still being a Cuban citizen, and using US based brokers,...mmm... I don't know but I smell conflict. Maybe it would have worked. I think all the brokers on my final list are worth a try. It is just my personal situation that made me go with Alpari-UK.
The experience has been good so far, and in order to "lazy-trade" as usual I bought 2 licenses of two of the most hyped and advertised forex robots out there: FapTurbo and the GPS Forex robot.
Today I am sharing my results with both robots during this first month. But before that, I want to point out that the results in the EURUSD pair in Fapturbo, shoudln't be considered by you, since I changed the default settings for it. Alpari imposes a minimum lot size of 0.1 when playing, and with the EURUSD long term strategy programmed to set a stop loss of 500 pips, that would have been $500 in loss, which is near a quarter of my trading account. Following basic money management principles, that is a very high risk per trade. So, I ended up tweaking the default settings in the EURUSD pair. I'll discontinue to run the EURUSD in Fapturbo next month because of this issue and will reactivate it once my account gets a more decent size. (When a $500 loss only represents 2% of my account or less).
...And keep in touch, from now on I also want to dedicate one article a month to keep tracking of the performance of these artifacts for a while.
Without further ado:
FAPTURBO
PAIR | WON | LOST |
---|---|---|
EURCHF | 30 (+$156.05) | 2 (-$1.05) |
EURGBP | 17 (+$94.04) | 2 (-$57.66) |
EURUSD | 11 (+$128.40) | 3 (-$107.00) |
GBPCHF | 15 (+$89.39) | 1 (-$126.20) |
USDCAD | 13 (+$53.80) | 8 (-$265.03) |
TOTAL WINS: 86 (+$521.68)
TOTAL LOSSES: 16 (-$556.94)
BALANCE: -$35.26 (-1.89%)
-----------------------------------------------------------------------------
GPS FOREX ROBOT
PAIR | WON | LOST |
---|---|---|
EURGBP | 1 (+$11.03) | 0 ($0.00) |
EURUSD | 13 (+$303.03) | 1 (-$185.22) |
USDCHF | 5 (+$221.72) | 1 (-$0.21) |
TOTAL WINS: 19 (+$535.78)
TOTAL LOSSES: 2 (-$185.43)
BALANCE: +$350.35 (+18.77%)
It was not bad at all. It could have been better though. But being the first month, and still ending up with a 17% profit, that's a great result in my opinion.
The USDCAD pair in Fapturbo really didn't work as expected. Running a 5 year back test, the USDCAD turns out to be the worse performing pair of all and with a 20% Draw down, meaning that according to history it took the account down by 20% (1 fifth) once. That's not a bad draw down, but given the strength in the other pairs I will discontinue running USDCAD next month.
Will Fapturbo double your account every month as advertised? Absolutely not! unless you increase the risk to a very high level in which case you are doomed to failure over the long run.
DO these robots really work? I don't know yet. One month of evidence is not enough to have an answer.
Which one is the best? Again, one month is not conclusive evidence at all. Read The Way of the Turtle!!
Finally the performance trade by trade. I ended up the month with a profit of 299 dollars. Notice this is different than the balance obtained by the robots, and the reason is that there was one trade made by hand, plus the SWAPPING Fees. The swap is basically a fee charged or some times a credit received for carrying one trade from one day to the next one, after 5PM EST, and it depends on the interest rate of the currency you are shorting vs the interest rate of the currency you are long.
Due to size limitations, I had to re-style the report so it could fit. Sorry bout that guys, it is not the best but that's what I could do.
See you next week folks!
Alpari (UK) Ltd.
Account: 737838 | Name: Santander Escarano Henrik | Currency: USD | 2011 February 25, 13:39 | ||||||||||
Closed Transactions: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
18903015 | 2011.01.26 15:55 | balance | USD #7843 CC | 1 900.00 | |||||||||
18903016 | 2011.01.26 15:55 | balance | Credit Card fee | -33.25 | |||||||||
18904322 | 2011.01.26 16:23 | buy | 0.10 | eurusd | 1.36733 | 1.31717 | 1.38133 | 2011.01.27 10:33 | 1.36848 | 0.00 | 0.00 | 0.18 | 11.50 |
12464337 | FapTurbo | ||||||||||||
18910868 | 2011.01.26 21:00 | buy | 0.10 | usdcad | 0.99546 | 0.97920 | 1.00110 | 2011.01.26 23:17 | 0.99549 | 0.00 | 0.00 | 0.00 | 0.30 |
12464336 | Fap Turbo | ||||||||||||
18913069 | 2011.01.26 22:36 | buy | 0.10 | eurgbp | 0.86082 | 0.84480 | 0.86570 | 2011.01.27 02:08 | 0.86115 | 0.00 | 0.00 | -0.29 | 5.26 |
12464336 | Fap Turbo | ||||||||||||
18913987 | 2011.01.26 23:00 | buy | 0.10 | eurchf | 1.29124 | 1.27540 | 1.29610 | 2011.01.26 23:05 | 1.29229 | 0.00 | 0.00 | 0.00 | 11.14 |
12464336 | Fap Turbo | ||||||||||||
18914376 | 2011.01.26 23:05 | sell | 0.10 | eurchf | 1.29267 | 1.30780 | 1.28720 | 2011.01.26 23:07 | 1.29202 | 0.00 | 0.00 | 0.00 | 6.90 |
12464336 | Fap Turbo | ||||||||||||
18914836 | 2011.01.26 23:17 | sell | 0.10 | usdcad | 0.99545 | 1.01060 | 0.99010 | 2011.01.27 00:59 | 0.99492 | 0.00 | 0.00 | 0.27 | 5.33 |
12464336 | Fap Turbo | ||||||||||||
18915107 | 2011.01.26 23:35 | sell | 0.10 | eurchf | 1.29214 | 1.30840 | 1.28690 | 2011.01.27 01:37 | 1.29199 | 0.00 | 0.00 | -1.46 | 1.59 |
12464336 | Fap Turbo | ||||||||||||
18915433 | 2011.01.27 00:00 | sell | 0.20 | usdchf | 0.94267 | 0.00000 | 0.00000 | 2011.01.27 01:31 | 0.94268 | 0.00 | 0.00 | 0.00 | -0.21 |
20100109 | GPS Forex Robot | ||||||||||||
18915491 | 2011.01.27 00:00 | buy | 0.20 | eurusd | 1.37000 | 0.00000 | 0.00000 | 2011.01.27 00:51 | 1.37029 | 0.00 | 0.00 | 0.00 | 5.80 |
20100106 | GPS Forex Robot | ||||||||||||
18917555 | 2011.01.27 01:31 | buy | 1.00 | usdchf | 0.94268 | 0.00000 | 0.00000 | 2011.01.27 08:51 | 0.94449 | 0.00 | 0.00 | 0.00 | 191.64 |
20100129 | GPS Forex Robot | ||||||||||||
18946052 | 2011.01.27 21:23 | buy | 0.10 | usdcad | 0.99380 | 0.97790 | 0.99790 | 2011.01.27 23:33 | 0.99440 | 0.00 | 0.00 | 0.00 | 6.03 |
12464336 | Fap Turbo | ||||||||||||
18946296 | 2011.01.27 21:47 | sell | 0.10 | eurchf | 1.29908 | 1.31500 | 1.29510 | 2011.01.27 22:15 | 1.29847 | 0.00 | 0.00 | 0.00 | 6.45 |
12464336 | Fap Turbo | ||||||||||||
18947615 | 2011.01.27 23:00 | sell | 0.10 | eurgbp | 0.86217 | 0.87760 | 0.85800 | 2011.01.28 00:01 | 0.86164 | 0.00 | 0.00 | -0.35 | 8.45 |
12464336 | Fap Turbo | ||||||||||||
18948007 | 2011.01.27 23:12 | buy | 0.10 | eurchf | 1.29845 | 1.28180 | 1.30270 | 2011.01.28 01:23 | 1.29865 | 0.00 | 0.00 | 0.17 | 2.11 |
12464336 | Fap Turbo | ||||||||||||
18948953 | 2011.01.27 23:33 | sell | 0.10 | usdcad | 0.99392 | 1.01020 | 0.98900 | 2011.01.28 19:35 | 1.00127 | 0.00 | 0.00 | 0.09 | -73.41 |
12464336 | Fap Turbo | ||||||||||||
18976315 | 2011.01.31 00:00 | buy | 0.20 | eurusd | 1.35814 | 0.00000 | 0.00000 | 2011.01.31 00:05 | 1.35855 | 0.00 | 0.00 | 0.00 | 8.20 |
20100106 | GPS Forex Robot | ||||||||||||
19003694 | 2011.01.31 21:00 | buy | 0.10 | usdcad | 1.00136 | 0.98490 | 1.00540 | 2011.02.01 16:26 | 0.99388 | 0.00 | 0.00 | -0.30 | -75.26 |
12464336 | Fap Turbo | ||||||||||||
19003848 | 2011.01.31 21:01 | sell | 0.10 | gbpchf | 1.51162 | 1.52790 | 1.50600 | 2011.02.01 00:46 | 1.51119 | 0.00 | 0.00 | -0.32 | 4.56 |
12464336 | Fap Turbo | ||||||||||||
19004109 | 2011.01.31 21:31 | sell | 0.10 | eurchf | 1.29197 | 1.30730 | 1.28770 | 2011.02.01 06:23 | 1.29186 | 0.00 | 0.00 | -0.48 | 1.17 |
12464336 | Fap Turbo | ||||||||||||
19004311 | 2011.01.31 21:48 | sell | 0.10 | eurgbp | 0.85489 | 0.86990 | 0.85040 | 2011.02.01 01:14 | 0.85454 | 0.00 | 0.00 | -0.34 | 5.62 |
12464336 | Fab Turbo | ||||||||||||
19006232 | 2011.02.01 00:00 | buy | 0.20 | eurusd | 1.36919 | 0.00000 | 0.00000 | 2011.02.01 00:30 | 1.36952 | 0.00 | 0.00 | 0.00 | 6.60 |
20100106 | GPS Forex Robot | ||||||||||||
19033231 | 2011.02.01 21:06 | sell | 0.10 | eurchf | 1.29429 | 1.31120 | 1.28990 | 2011.02.01 21:46 | 1.29367 | 0.00 | 0.00 | 0.00 | 6.63 |
12464336 | Fap Turbo | ||||||||||||
19033471 | 2011.02.01 21:26 | buy | 0.10 | usdcad | 0.99137 | 0.97460 | 0.99570 | 2011.02.03 15:32 | 0.98859 | 0.00 | 0.00 | -1.21 | -28.12 |
12464336 | Fap Turbo | ||||||||||||
19033673 | 2011.02.01 21:33 | sell | 0.10 | eurgbp | 0.85681 | 0.87200 | 0.85200 | 2011.02.02 05:12 | 0.85669 | 0.00 | 0.00 | -0.37 | 1.94 |
12464336 | Fab Turbo | ||||||||||||
19034353 | 2011.02.01 21:58 | buy | 0.10 | eurchf | 1.29345 | 1.27760 | 1.29880 | 2011.02.01 22:06 | 1.29407 | 0.00 | 0.00 | 0.00 | 6.62 |
12464336 | Fap Turbo | ||||||||||||
19034795 | 2011.02.01 22:09 | buy | 0.10 | gbpchf | 1.51003 | 1.49450 | 1.51500 | 2011.02.02 03:26 | 1.51034 | 0.00 | 0.00 | 0.02 | 3.31 |
12464336 | Fap Turbo | ||||||||||||
19035720 | 2011.02.01 22:59 | buy | 0.10 | eurchf | 1.29369 | 1.27700 | 1.29820 | 2011.02.02 01:08 | 1.29392 | 0.00 | 0.00 | 0.17 | 2.46 |
12464336 | Fap Turbo | ||||||||||||
19037023 | 2011.02.02 00:00 | buy | 0.20 | eurusd | 1.38252 | 0.00000 | 0.00000 | 2011.02.02 01:05 | 1.38294 | 0.00 | 0.00 | 0.00 | 8.40 |
20100106 | GPS Forex Robot | ||||||||||||
19037075 | 2011.02.02 00:00 | sell | 0.20 | usdchf | 0.93537 | 0.00000 | 0.00000 | 2011.02.02 02:14 | 0.93506 | 0.00 | 0.00 | 0.00 | 6.63 |
20100109 | GPS Forex Robot | ||||||||||||
19059461 | 2011.02.02 21:06 | sell | 0.10 | eurgbp | 0.85349 | 0.86860 | 0.84800 | 2011.02.02 21:29 | 0.85297 | 0.00 | 0.00 | 0.00 | 8.41 |
12464336 | Fab Turbo | ||||||||||||
19059521 | 2011.02.02 21:07 | buy | 0.10 | gbpchf | 1.52201 | 1.50620 | 1.52730 | 2011.02.02 23:11 | 1.52264 | 0.00 | 0.00 | 0.00 | 6.70 |
12464336 | Fap Turbo | ||||||||||||
19059687 | 2011.02.02 21:14 | buy | 0.10 | eurchf | 1.29838 | 1.28240 | 1.30420 | 2011.02.03 00:14 | 1.29835 | 0.00 | 0.00 | 0.16 | -0.32 |
12464336 | Fap Turbo | ||||||||||||
19061791 | 2011.02.02 22:46 | sell | 0.10 | eurgbp | 0.85322 | 0.86860 | 0.84820 | 2011.02.03 00:40 | 0.85271 | 0.00 | 0.00 | -0.83 | 8.27 |
12464336 | Fab Turbo | ||||||||||||
19062548 | 2011.02.02 23:11 | sell | 0.10 | gbpchf | 1.52264 | 1.53850 | 1.51840 | 2011.02.03 04:38 | 1.52231 | 0.00 | 0.00 | -0.99 | 3.51 |
12464336 | Fap Turbo | ||||||||||||
19063123 | 2011.02.03 00:00 | sell | 0.20 | eurgbp | 0.85287 | 0.00000 | 0.00000 | 2011.02.03 00:48 | 0.85253 | 0.00 | 0.00 | 0.00 | 11.02 |
20100109 | GPS Forex Robot | ||||||||||||
19063223 | 2011.02.03 00:00 | buy | 0.20 | eurusd | 1.38056 | 0.00000 | 0.00000 | 2011.02.03 00:28 | 1.38097 | 0.00 | 0.00 | 0.00 | 8.20 |
20100106 | GPS Forex Robot | ||||||||||||
19086848 | 2011.02.03 21:00 | buy | 0.10 | usdcad | 0.99019 | 0.97440 | 0.99550 | 2011.02.03 22:15 | 0.99076 | 0.00 | 0.00 | 0.00 | 5.75 |
12464336 | Fap Turbo | ||||||||||||
19087494 | 2011.02.03 21:20 | sell | 0.10 | gbpchf | 1.52677 | 1.54330 | 1.52170 | 2011.02.03 22:59 | 1.52601 | 0.00 | 0.00 | 0.00 | 8.04 |
12464336 | Fap Turbo | ||||||||||||
19087936 | 2011.02.03 21:35 | sell | 0.10 | eurchf | 1.29004 | 1.30620 | 1.28480 | 2011.02.03 21:42 | 1.28944 | 0.00 | 0.00 | 0.00 | 6.35 |
12464336 | Fap Turbo | ||||||||||||
19090223 | 2011.02.03 23:00 | buy | 0.10 | gbpchf | 1.52563 | 1.51030 | 1.52970 | 2011.02.03 23:15 | 1.52669 | 0.00 | 0.00 | 0.00 | 11.21 |
12464336 | Fap Turbo | ||||||||||||
19090243 | 2011.02.03 23:00 | sell | 0.10 | usdcad | 0.99113 | 1.00620 | 0.98680 | 2011.02.04 01:01 | 0.99090 | 0.00 | 0.00 | 0.08 | 2.32 |
12464336 | Fap Turbo | ||||||||||||
19138532 | 2011.02.07 21:00 | sell | 0.10 | eurgbp | 0.84287 | 0.85930 | 0.83700 | 2011.02.08 01:01 | 0.84276 | 0.00 | 0.00 | -0.13 | 1.77 |
12464336 | fap turbo | ||||||||||||
19139567 | 2011.02.07 21:39 | sell | 0.10 | usdcad | 0.99019 | 1.00620 | 0.98540 | 2011.02.08 00:54 | 0.99040 | 0.00 | 0.00 | 0.08 | -2.12 |
12464336 | Fap Turbo | ||||||||||||
19139685 | 2011.02.07 21:56 | buy | 0.10 | gbpchf | 1.53934 | 1.52330 | 1.54400 | 2011.02.08 00:19 | 1.54009 | 0.00 | 0.00 | 0.01 | 7.85 |
12464336 | Fap Turbo | ||||||||||||
19141252 | 2011.02.07 23:08 | buy | 0.10 | eurchf | 1.29783 | 1.28210 | 1.30200 | 2011.02.08 00:25 | 1.29837 | 0.00 | 0.00 | 0.00 | 5.65 |
12464336 | Fap Turbo | ||||||||||||
19142559 | 2011.02.08 00:00 | buy | 0.20 | eurusd | 1.35827 | 0.00000 | 0.00000 | 2011.02.08 00:27 | 1.35864 | 0.00 | 0.00 | 0.00 | 7.40 |
20100106 | GPS Forex Robot | ||||||||||||
19174082 | 2011.02.08 21:00 | sell | 0.10 | gbpchf | 1.54682 | 1.56370 | 1.54230 | 2011.02.09 08:01 | 1.54652 | 0.00 | 0.00 | -0.32 | 3.12 |
12464336 | Fap Turbo | ||||||||||||
19174519 | 2011.02.08 21:10 | buy | 0.10 | eurgbp | 0.84820 | 0.83250 | 0.85310 | 2011.02.09 01:24 | 0.84830 | 0.00 | 0.00 | -0.23 | 1.61 |
12464336 | Fap Turbo | ||||||||||||
19175414 | 2011.02.08 21:49 | buy | 0.10 | usdcad | 0.99530 | 0.97940 | 1.00040 | 2011.02.09 01:05 | 0.99513 | 0.00 | 0.00 | -0.32 | -1.71 |
12464336 | Fap Turbo | ||||||||||||
19175905 | 2011.02.08 22:13 | sell | 0.10 | eurchf | 1.31280 | 1.32950 | 1.30800 | 2011.02.09 00:13 | 1.31255 | 0.00 | 0.00 | -0.19 | 2.59 |
12464336 | Fap Turbo | ||||||||||||
19178180 | 2011.02.09 00:00 | buy | 0.21 | eurusd | 1.36297 | 0.00000 | 0.00000 | 2011.02.09 02:17 | 1.36348 | 0.00 | 0.00 | 0.00 | 10.71 |
20100106 | GPS Forex Robot | ||||||||||||
19178225 | 2011.02.09 00:00 | sell | 0.21 | usdchf | 0.96296 | 0.00000 | 0.00000 | 2011.02.09 07:36 | 0.96265 | 0.00 | 0.00 | 0.00 | 6.76 |
20100103 | GPS Forex Robot | ||||||||||||
19203252 | 2011.02.09 21:07 | sell | 0.10 | usdcad | 0.99475 | 1.01130 | 0.98960 | 2011.02.09 22:18 | 0.99373 | 0.00 | 0.00 | 0.00 | 10.26 |
12464336 | Fap Turbo | ||||||||||||
19203756 | 2011.02.09 21:51 | sell | 0.10 | eurgbp | 0.85269 | 0.86930 | 0.84810 | 2011.02.10 00:50 | 0.85233 | 0.00 | 0.00 | -0.14 | 5.79 |
12464336 | Fap Turbo | ||||||||||||
19203871 | 2011.02.09 21:52 | sell | 0.10 | eurchf | 1.31484 | 1.33120 | 1.30920 | 2011.02.10 00:34 | 1.31471 | 0.00 | 0.00 | -0.59 | 1.36 |
12464336 | Fap Turbo | ||||||||||||
19204678 | 2011.02.09 22:18 | buy | 0.10 | usdcad | 0.99373 | 0.97790 | 0.99820 | 2011.02.10 00:46 | 0.99404 | 0.00 | 0.00 | -0.91 | 3.12 |
12464336 | Fap Turbo | ||||||||||||
19206516 | 2011.02.10 00:00 | buy | 0.21 | eurusd | 1.37253 | 0.00000 | 0.00000 | 2011.02.10 09:52 | 1.36371 | 0.00 | 0.00 | 0.00 | -185.22 |
20100106 | GPS Forex Robot | ||||||||||||
19215384 | 2011.02.10 09:52 | sell | 1.11 | eurusd | 1.36379 | 0.00000 | 0.00000 | 2011.02.10 10:25 | 1.36199 | 0.00 | 0.00 | 0.00 | 199.80 |
20100126 | GPS Forex Robot | ||||||||||||
19233481 | 2011.02.10 21:00 | buy | 0.10 | eurchf | 1.31799 | 1.30270 | 1.32360 | 2011.02.10 21:04 | 1.31863 | 0.00 | 0.00 | 0.00 | 6.60 |
12464336 | Fap Turbo | ||||||||||||
19234024 | 2011.02.10 21:21 | sell | 0.10 | usdcad | 0.99618 | 1.01260 | 0.99170 | 2011.02.10 22:54 | 0.99566 | 0.00 | 0.00 | 0.00 | 5.22 |
12464336 | Fap Turbo | ||||||||||||
19234321 | 2011.02.10 21:36 | sell | 0.10 | eurchf | 1.31916 | 1.33530 | 1.31370 | 2011.02.10 21:51 | 1.31855 | 0.00 | 0.00 | 0.00 | 6.29 |
12464336 | Fap Turbo | ||||||||||||
19234752 | 2011.02.10 21:53 | buy | 0.10 | eurchf | 1.31834 | 1.30170 | 1.32370 | 2011.02.11 01:10 | 1.31846 | 0.00 | 0.00 | 0.00 | 1.24 |
12464336 | Fap Turbo | ||||||||||||
19235251 | 2011.02.10 22:08 | buy | 0.10 | eurgbp | 0.84464 | 0.82920 | 0.84880 | 2011.02.11 00:00 | 0.84514 | 0.00 | 0.00 | -0.22 | 8.04 |
12464336 | Fap Turbo | ||||||||||||
19236481 | 2011.02.10 23:03 | buy | 0.10 | usdcad | 0.99539 | 0.98010 | 1.00090 | 2011.02.11 00:18 | 0.99589 | 0.00 | 0.00 | -0.31 | 5.02 |
12464336 | Fap Turbo | ||||||||||||
19237041 | 2011.02.10 23:11 | buy | 0.10 | gbpchf | 1.55971 | 1.54360 | 1.56440 | 2011.02.11 01:39 | 1.56026 | 0.00 | 0.00 | 0.11 | 5.68 |
12464336 | Fap Turbo | ||||||||||||
19285152 | 2011.02.14 21:47 | sell | 0.10 | eurgbp | 0.84112 | 0.85610 | 0.83590 | 2011.02.15 08:13 | 0.84101 | 0.00 | 0.00 | -0.42 | 1.77 |
12464336 | Fap Turbo | ||||||||||||
19286183 | 2011.02.14 22:31 | sell | 0.10 | eurchf | 1.30852 | 1.32390 | 1.30390 | 2011.02.15 07:58 | 1.30841 | 0.00 | 0.00 | -0.47 | 1.14 |
12464336 | Fap Turbo | ||||||||||||
19287162 | 2011.02.14 23:21 | sell | 0.10 | usdcad | 0.98930 | 1.00560 | 0.98460 | 2011.02.15 01:33 | 0.98897 | 0.00 | 0.00 | 0.09 | 3.34 |
12464336 | Fap Turbo | ||||||||||||
19287762 | 2011.02.15 00:00 | buy | 0.22 | eurusd | 1.34904 | 0.00000 | 0.00000 | 2011.02.15 01:34 | 1.34948 | 0.00 | 0.00 | 0.00 | 9.68 |
20100106 | GPS Forex Robot | ||||||||||||
19316925 | 2011.02.15 21:00 | buy | 0.10 | gbpchf | 1.55971 | 1.54300 | 1.56420 | 2011.02.16 02:32 | 1.55999 | 0.00 | 0.00 | 0.11 | 2.89 |
12464336 | Fap Turbo | ||||||||||||
19317272 | 2011.02.15 21:24 | sell | 0.10 | usdcad | 0.98936 | 1.00570 | 0.98390 | 2011.02.16 00:40 | 0.98981 | 0.00 | 0.00 | 0.08 | -4.55 |
12464336 | Fap Turbo | ||||||||||||
19317323 | 2011.02.15 21:25 | buy | 0.10 | eurchf | 1.30397 | 1.28720 | 1.30840 | 2011.02.15 22:07 | 1.30451 | 0.00 | 0.00 | 0.00 | 5.59 |
12464336 | Fap Turbo | ||||||||||||
19318310 | 2011.02.15 22:07 | sell | 0.10 | eurchf | 1.30460 | 1.31990 | 1.30010 | 2011.02.16 00:35 | 1.30437 | 0.00 | 0.00 | -0.36 | 2.38 |
12464336 | Fap Turbo | ||||||||||||
19320607 | 2011.02.16 00:00 | buy | 0.22 | eurusd | 1.34885 | 0.00000 | 0.00000 | 2011.02.16 00:16 | 1.34925 | 0.00 | 0.00 | 0.00 | 8.80 |
20100106 | GPS Forex Robot | ||||||||||||
19320671 | 2011.02.16 00:00 | sell | 0.22 | usdchf | 0.96688 | 0.00000 | 0.00000 | 2011.02.16 00:34 | 0.96647 | 0.00 | 0.00 | 0.00 | 9.33 |
20100103 | GPS Forex Robot | ||||||||||||
19351871 | 2011.02.16 21:00 | buy | 0.10 | eurchf | 1.30075 | 1.28450 | 1.30520 | 2011.02.16 21:32 | 1.30143 | 0.00 | 0.00 | 0.00 | 7.09 |
12464336 | Fap Turbo | ||||||||||||
19352368 | 2011.02.16 21:20 | buy | 0.10 | eurgbp | 0.84249 | 0.82730 | 0.84740 | 2011.02.16 21:59 | 0.84300 | 0.00 | 0.00 | 0.00 | 8.21 |
12464336 | Fap Turbo | ||||||||||||
19352476 | 2011.02.16 21:32 | buy | 0.10 | usdcad | 0.98516 | 0.96900 | 0.99020 | 2011.02.17 00:47 | 0.98466 | 0.00 | 0.00 | -0.98 | -5.08 |
12464336 | Fap Turbo | ||||||||||||
19352541 | 2011.02.16 21:32 | sell | 0.10 | gbpchf | 1.54448 | 1.56100 | 1.54030 | 2011.02.16 23:23 | 1.54371 | 0.00 | 0.00 | 0.00 | 8.03 |
12464336 | Fap Turbo | ||||||||||||
19352896 | 2011.02.16 21:46 | buy | 0.10 | eurchf | 1.30105 | 1.28580 | 1.30670 | 2011.02.16 21:54 | 1.30166 | 0.00 | 0.00 | 0.00 | 6.35 |
12464336 | Fap Turbo | ||||||||||||
19353573 | 2011.02.16 22:09 | sell | 0.10 | eurgbp | 0.84319 | 0.85840 | 0.83860 | 2011.02.16 23:04 | 0.84266 | 0.00 | 0.00 | 0.00 | 8.53 |
12464336 | Fap Turbo | ||||||||||||
19354552 | 2011.02.16 22:51 | sell | 0.10 | eurchf | 1.30181 | 1.31770 | 1.29630 | 2011.02.17 00:16 | 1.30142 | 0.00 | 0.00 | -1.09 | 4.06 |
12464336 | Fap Turbo | ||||||||||||
19355065 | 2011.02.16 23:05 | buy | 0.10 | eurgbp | 0.84267 | 0.82590 | 0.84680 | 2011.02.17 00:14 | 0.84318 | 0.00 | 0.00 | -0.43 | 8.21 |
12464336 | Fap Turbo | ||||||||||||
19383143 | 2011.02.17 21:00 | buy | 0.10 | eurchf | 1.29161 | 1.27500 | 1.29720 | 2011.02.17 21:11 | 1.29221 | 0.00 | 0.00 | 0.00 | 6.32 |
12464336 | Fap Turbo | ||||||||||||
19383741 | 2011.02.17 21:33 | sell | 0.10 | usdcad | 0.98471 | 1.00160 | 0.98050 | 2011.02.18 00:48 | 0.98438 | 0.00 | 0.00 | 0.08 | 3.35 |
12464336 | Fap Turbo | ||||||||||||
19383838 | 2011.02.17 21:38 | sell | 0.10 | eurgbp | 0.84141 | 0.85750 | 0.83590 | 2011.02.18 02:34 | 0.84143 | 0.00 | 0.00 | -0.18 | -0.32 |
12464336 | Fap Turbo | ||||||||||||
19383942 | 2011.02.17 21:47 | buy | 0.10 | gbpchf | 1.53566 | 1.52070 | 1.54050 | 2011.02.18 01:00 | 1.53620 | 0.00 | 0.00 | 0.11 | 5.68 |
12464336 | Fap Turbo | ||||||||||||
19383993 | 2011.02.17 21:48 | buy | 0.10 | eurchf | 1.29196 | 1.27640 | 1.29610 | 2011.02.17 22:53 | 1.29260 | 0.00 | 0.00 | 0.00 | 6.74 |
12464336 | Fap Turbo | ||||||||||||
19385355 | 2011.02.17 22:53 | sell | 0.10 | eurchf | 1.29249 | 1.30940 | 1.28790 | 2011.02.18 06:06 | 1.29256 | 0.00 | 0.00 | -0.32 | -0.73 |
12464336 | Fap Turbo | ||||||||||||
19411101 | 2011.02.21 01:18 | sell | 0.10 | eurusd | 1.36990 | 1.37527 | 1.36871 | 2011.02.21 02:03 | 1.36888 | 0.00 | 0.00 | 0.00 | 10.20 |
12464337 | Fap Turbo | ||||||||||||
19411864 | 2011.02.21 02:31 | sell | 0.10 | eurusd | 1.36882 | 1.37397 | 1.36742 | 2011.02.21 04:30 | 1.36742 | 0.00 | 0.00 | 0.00 | 14.00 |
12464337 | Fap Turbo[tp] | ||||||||||||
19413639 | 2011.02.21 06:43 | buy | 0.10 | eurusd | 1.36852 | 1.36336 | 1.36992 | 2011.02.21 08:05 | 1.36838 | 0.00 | 0.00 | 0.00 | -1.40 |
12464337 | Fap Turbo | ||||||||||||
19417198 | 2011.02.21 10:25 | sell | 0.10 | eurusd | 1.36925 | 1.37441 | 1.36785 | 2011.02.21 10:32 | 1.36839 | 0.00 | 0.00 | 0.00 | 8.60 |
12464337 | Fap Turbo | ||||||||||||
19418438 | 2011.02.21 11:26 | sell | 0.10 | eurusd | 1.36687 | 1.37203 | 1.36547 | 2011.02.21 16:20 | 1.36557 | 0.00 | 0.00 | 0.00 | 13.00 |
12464337 | Fap Turbo | ||||||||||||
19422901 | 2011.02.21 16:39 | sell | 0.10 | eurusd | 1.36530 | 1.37046 | 1.36390 | 2011.02.22 01:37 | 1.36390 | 0.00 | 0.00 | -0.24 | 14.00 |
12464337 | Fap Turbo[tp] | ||||||||||||
19426222 | 2011.02.21 21:06 | sell | 0.10 | eurchf | 1.29534 | 1.31210 | 1.28980 | 2011.02.21 22:21 | 1.29470 | 0.00 | 0.00 | 0.00 | 6.76 |
12464336 | Fap Turbo | ||||||||||||
19426569 | 2011.02.21 21:36 | sell | 0.10 | eurgbp | 0.84344 | 0.85960 | 0.83910 | 2011.02.21 23:08 | 0.84312 | 0.00 | 0.00 | 0.00 | 5.19 |
12464336 | Fap Turbo | ||||||||||||
19427101 | 2011.02.21 22:21 | buy | 0.10 | eurchf | 1.29470 | 1.27940 | 1.29900 | 2011.02.21 23:09 | 1.29539 | 0.00 | 0.00 | 0.00 | 7.28 |
12464336 | Fap Turbo | ||||||||||||
19427797 | 2011.02.21 22:58 | sell | 0.10 | usdcad | 0.98287 | 0.99820 | 0.97790 | 2011.02.22 01:28 | 0.98260 | 0.00 | 0.00 | 0.08 | 2.75 |
12464336 | Fap Turbo | ||||||||||||
19428665 | 2011.02.21 23:08 | buy | 0.10 | eurgbp | 0.84312 | 0.82800 | 0.84860 | 2011.02.22 04:10 | 0.83957 | 0.00 | 0.00 | -0.18 | -57.34 |
12464336 | Fap Turbo | ||||||||||||
19429059 | 2011.02.21 23:09 | sell | 0.10 | gbpchf | 1.53641 | 1.55150 | 1.53070 | 2011.02.22 00:51 | 1.53571 | 0.00 | 0.00 | -0.33 | 7.40 |
12464336 | Fap Turbo | ||||||||||||
19429425 | 2011.02.21 23:09 | sell | 0.10 | eurchf | 1.29544 | 1.31150 | 1.29040 | 2011.02.21 23:39 | 1.29472 | 0.00 | 0.00 | 0.00 | 7.61 |
12464336 | Fap Turbo | ||||||||||||
